Revenue

Revenue Table
Day Total Invoice Total Item Total Amount
Sunday, 21 10 3 Rp 1.250.000
Monday, 22 10 1 Rp 450.000
Tuesday, 23 10 5 Rp 3.200.000
Wednesday, 24 10 2 Rp 900.000
Thursday, 25 10 4 Rp 2.100.000
Friday, 26 10 2 Rp 750.000
Saturday, 27 10 6 Rp 4.800.000
Week Total Invoices Total Items Revenue
Week 1 (January) 8 24 Rp 3.850.000
Week 2 (January) 12 35 Rp 5.200.000
Week 3 (January) 7 18 Rp 2.950.000
Week 4 (January) 15 48 Rp 7.800.000
Month Total Invoices Total Items Revenue
January 52 180 Rp 18.500.000
February 61 210 Rp 22.300.000
March 58 201 Rp 20.700.000
April 58 201 Rp 20.700.000
May 58 201 Rp 20.700.000
June 67 240 Rp 25.400.000
Top 5 Best-Selling Products
Laptop Asus VivoBook
42 sold
Rp 31.500.000
Smartphone Samsung
35 sold
Rp 14.000.000
Monitor LG 24 Inch
28 sold
Rp 5.040.000
Printer Epson L3210
21 sold
Rp 4.620.000
Gaming Headset
18 sold
Rp 630.000